Races
| 2010 Race Schedule | |||
| Event Name & Distance | Date | Bib # | Results |
| Silver Comet 10k (6.2) | |||
| Jackrabbit Duathlon (2.2,-12,-2.2) | |||
| Tour de’ Cure (Cycling – 62) | |||
| Peachtree Road Race (6.2) | |||
| Georgia Veterans Duathlon (3.1-13.6-3.1) | |||
| MACC One Love Century (Cycling 30) | |||
| US 10k Classic (6.2) | |||
| Silver Comet Half Marathon (13.1) | |||
| Atlanta Half Marathon (13.1) | |||
| 2009 Race Schedule | |||
| Event Name & Distance | Date | Bib # | Results |
| Silver Comet 10k (6.2) | 3/14/2009 | 325 | 52:11 |
| Jackrabbit Duathlon (2.2,-12,-2.2) | 4/19/2009 | 552 | 1:39:34 |
| Tour de’ Cure (Cycling – 62) | N/A | DNF | |
| Peachtree Road Race (6.2) | 7/4/2009 | 17044 | 50:29 / 52:20 |
| Georgia Veterans Duathlon (3.1-13.6-3.1) | 8/15/2009 | 510 | 1:40:35 |
| MACC One Love Century (Cycling 30) | 9/5/2009 | N/A | |
| US 10k Classic (6.2) | 9/7/2009 | 521 | 50:16 |
| Silver Comet Half Marathon (13.1) | 10/31/2009 | 783 | 1:54:44 |
| Atlanta Half Marathon (13.1) | 11/26/2009 | 9978 | 1:52:21 / 2:06:22 |
| 2008 Race Schedule | |||
| Event Name & Distance | Date | Bib # | Results |
| Silver Comet 10k (6.2) | 3/8/2008 | 243 | 50:46 |
| Jackrabbit Duathlon (2.2,-12,-2.2) | 4/20/2008 | N/A | 1:33:54 |
| Tour de’ Cure (Cycling – 62) | N/A | DNP | |
| Peachtree Road Race (6.2) | 7/4/2008 | 15941 | 52:17 / 53:10 |
| MACC One Love (Cycling 30) | 9/5/2008 | N/A | DNP |
| US 10k Classic (6.2) | 9/1/2008 | 1002 | 55:35 |
| Silver Comet Half Marathon (13.1) | 10/31/2008 | N/A | DNP |
| Atlanta Half Marathon (13.1) | 11/27/2008 | 9322 | 2:15:58 |
| 2007 Race Schedule | |||
| Event Name & Distance | Date | Bib # | Results |
| Silver Comet 10k (6.2) | 3/10/2007 | 337 | 51:40 |
| Tour de’ Cure (Cycling – 62) | |||
| Peachtree Road Race (6.2) | 7/4/2007 | 15359 | 50:22 / 52:38 |
| MACC One Love (Cycling 60) | N/A | ||
| US 10k Classic (6.2) | N/A | ||
| Silver Comet Half Marathon (13.1) | 10/27/2007 | 221 | 1:48:40 |
| Atlanta Half Marathon (13.1) | 11/22/2007 | 303 | 2:03:57 |

